Biotest AG's Annual Shareholders' Meeting took place on May 15, 2018 at 10:30 a. m. in the Alte Oper, Opernplatz, 60313 Frankfurt am Main.
| Invitation / Agenda of Annual General Meeting 2018 |  | |
| Notes on agenda item 1 - German Version |  | |
| Information on shareholders' rights - German Version | ||
| Power of attorney for voting power (ordinary shareholders only) - German Version | ||
| Power of attorney for voting power (preference shareholders only) - German Version | ||
| Total number of shares and voting rights at the time of calling the Annual General Meeting - German Version | ||
| Report of the Supervisory Board | ||
| Annual Report 2017 |  | |
| Annual financial statements 2017 Biotest AG - German Version |  | |
| Biotest's articles of association |  | |
| Dividend Announcement 2018 - German Version |  | |
Here you will find the speech of Dr. Bernhard Ehmer from the Annual Shareholders' Meeting:
| Speech of Dr. Bernhard Ehmer - German Version | ||
| Presentation for the Annual Shareholders Meeting 2018 - German Version | ||
   		
    Subscribed capital :
    	
    39.571.452,00 EUR divided into 
	   19.785.726 ordinary shares     
	   19.785.726 preference shares 
    
| Result of the vote - German Version | (PDF, 30 KB) | 
 
 
