Quarterly Reports

Archive

Quarterly Reports: Archive
Description Language File Size and Format
Q3 Report 2010 English 613.89 KB (PDF)
Q2 Report 2010 English 226.62 KB (PDF)
Q1 Report 2010 English 591.45 KB (PDF)
Q3 Report 2009 English 664.66 KB (PDF)
Q2 Report 2009 English 283.84 KB (PDF)
Q1 Report 2009 English 282.29 KB (PDF)
Q3 Report 2006 English 182.29 KB (PDF)
Q2 Report 2006 English 179.29 KB (PDF)
Q1 Report 2006 English 184.10 KB (PDF)
Q3 Report 2005 English 193.27 KB (PDF)
Q2 Report 2005 English 174.28 KB (PDF)
Q1 Report 2005 English 164.04 KB (PDF)
Q3 Report 2004 English 109.29 KB (PDF)
Q2 Report 2004 English 32.43 KB (PDF)
Q1 Report 2004 English 46.26 KB (PDF)
Q3 Report 2003 English 89.82 KB (PDF)
Q2 Report 2003 English 77.46 KB (PDF)
Q1 Report 2003 English 25.35 KB (PDF)
Quarterly Report 3/2002 English 132.47 KB (PDF)
Quarterly Report 2/2002 English 127.76 KB (PDF)
Quarterly Report 1/2002 English 127.12 KB (PDF)
Quarterly Report 3/2001 English 131.17 KB (PDF)
Quarterly Report 2/2001 English 124.16 KB (PDF)
Quarterly Report 1/2001 English 120.11 KB (PDF)